<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiragana Chart</title>
	<atom:link href="http://www.textfugu.com/resources/hiragana-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textfugu.com</link>
	<description>Online Japanese Textbook For Self-Teaching Japanese</description>
	<lastBuildDate>Sun, 19 Apr 2026 04:47:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: Japanese Writings and Recommended App To Learn All of Them &#8211; Wawan Japanese</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-11/#comment-97664</link>
		<dc:creator>Japanese Writings and Recommended App To Learn All of Them &#8211; Wawan Japanese</dc:creator>
		<pubDate>Mon, 15 Apr 2024 10:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-97664</guid>
		<description><![CDATA[[...] http://www.textfugu.com/resources/hiragana-chart/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.textfugu.com/resources/hiragana-chart/" rel="nofollow">http://www.textfugu.com/resources/hiragana-chart/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiragana chart &#8211; Relevant Archive</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-11/#comment-87237</link>
		<dc:creator>hiragana chart &#8211; Relevant Archive</dc:creator>
		<pubDate>Mon, 29 Aug 2022 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-87237</guid>
		<description><![CDATA[[...] HIRAGANA CHARTS. Download this hiragana chart which you can use to practice your Japanese. Feel free... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HIRAGANA CHARTS. Download this hiragana chart which you can use to practice your Japanese. Feel free&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The journey to Japan starts &#8211; Ray Poynter</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-85109</link>
		<dc:creator>The journey to Japan starts &#8211; Ray Poynter</dc:creator>
		<pubDate>Fri, 10 Jun 2022 22:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-85109</guid>
		<description><![CDATA[[...] are the Hiragana characters, from a chart on the Textfugu site &#8211; I am hoping some of you will visit their site, clicking the image below takes you to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are the Hiragana characters, from a chart on the Textfugu site &#8211; I am hoping some of you will visit their site, clicking the image below takes you to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3developed</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-82415</link>
		<dc:creator>3developed</dc:creator>
		<pubDate>Sat, 08 Jan 2022 18:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-82415</guid>
		<description><![CDATA[&lt;strong&gt;3excellent...&lt;/strong&gt;

...]]></description>
		<content:encoded><![CDATA[<p><strong>3excellent&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Guide to Japanese Typing, from Installing Keyboards to Using Them &#124; FluentU Japanese</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-74609</link>
		<dc:creator>The Ultimate Guide to Japanese Typing, from Installing Keyboards to Using Them &#124; FluentU Japanese</dc:creator>
		<pubDate>Thu, 11 Oct 2018 04:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-74609</guid>
		<description><![CDATA[[...] you’re still getting used to hiragana and how that syllabary works, there are many handy resources online for getting the hang of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you’re still getting used to hiragana and how that syllabary works, there are many handy resources online for getting the hang of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Lesson &#8211; Alphas Japanese Journey!</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-72483</link>
		<dc:creator>First Lesson &#8211; Alphas Japanese Journey!</dc:creator>
		<pubDate>Fri, 24 Nov 2017 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-72483</guid>
		<description><![CDATA[[...] once you get these down. You can find the full Hiragana chart of single and combined characters here. No need to worry about memorizing the characters so much at first, focus on learning the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] once you get these down. You can find the full Hiragana chart of single and combined characters here. No need to worry about memorizing the characters so much at first, focus on learning the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiragana &#124; Pearltrees</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-72402</link>
		<dc:creator>Hiragana &#124; Pearltrees</dc:creator>
		<pubDate>Sat, 05 Aug 2017 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-72402</guid>
		<description><![CDATA[[...] Mnemonics Chart Hiragana Mnemonics Chart by Hatasa-Sensei. 27 Downloadable Hiragana Charts. Hiragana Chart. 27 Downloadable Hiragana Charts. Free Japanese Lessons - Hiragana - The Japanese Alphabet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mnemonics Chart Hiragana Mnemonics Chart by Hatasa-Sensei. 27 Downloadable Hiragana Charts. Hiragana Chart. 27 Downloadable Hiragana Charts. Free Japanese Lessons &#8211; Hiragana &#8211; The Japanese Alphabet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cartier love bangle 17 imitation</title>
		<link>http://www.textfugu.com/resources/hiragana-chart/comment-page-10/#comment-72395</link>
		<dc:creator>cartier love bangle 17 imitation</dc:creator>
		<pubDate>Mon, 31 Jul 2017 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.textfugu.com/?page_id=1833#comment-72395</guid>
		<description><![CDATA[&lt;strong&gt;cartier love bangle 17 imitation...&lt;/strong&gt;

bookmarked!!, I love your web site!&#124;...]]></description>
		<content:encoded><![CDATA[<p><strong>cartier love bangle 17 imitation&#8230;</strong></p>
<p>bookmarked!!, I love your web site!|&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.textfugu.com/resources/hiragana-chart/feed/ ) in 0.26126 seconds, on Apr 24th, 2026 at 5:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 24th, 2026 at 6:13 am UTC -->